Omaha Nebraska Cost Of Living Comparison
Cost of Living Comparison Between Omaha, NE and London
| Indices Difference | |
|---|---|
| Consumer Prices in London are 11.95% higher than in Omaha, NE (without rent) | |
| Consumer Prices Including Rent in London are 45.75% higher than in Omaha, NE | |
| Rent Prices in London are 141.34% higher than in Omaha, NE | |
| Restaurant Prices in London are 8.26% higher than in Omaha, NE | |
| Groceries Prices in London are 11.13% lower than in Omaha, NE | |
| Local Purchasing Power in London is 16.30% lower than in Omaha, NE | |
| Restaurants | Omaha, NE | London | Difference |
|---|---|---|---|
| Meal, Inexpensive Restaurant | 18.50 $ (13.92 £) | 19.93 $ (15.00 £) | +7.75 % |
| Meal for 2 People, Mid-range Restaurant, Three-course | 70.00 $ (52.68 £) | 79.73 $ (60.00 £) | +13.90 % |
| McMeal at McDonalds (or Equivalent Combo Meal) | 8.00 $ (6.02 £) | 7.97 $ (6.00 £) | -0.34 % |
| Domestic Beer (0.5 liter draught) | 4.00 $ (3.01 £) | 6.64 $ (5.00 £) | +66.11 % |
| Imported Beer (0.33 liter bottle) | 6.50 $ (4.89 £) | 6.64 $ (5.00 £) | +2.22 % |
| Cappuccino (regular) | 4.49 $ (3.38 £) | 4.01 $ (3.02 £) | -10.70 % |
| Coke/Pepsi (0.33 liter bottle) | 2.25 $ (1.69 £) | 1.93 $ (1.46 £) | -14.14 % |
| Water (0.33 liter bottle) | 1.72 $ (1.29 £) | 1.53 $ (1.15 £) | -11.25 % |
| Markets | Omaha, NE | London | |
| Milk (regular), (1 liter) | 0.68 $ (0.51 £) | 1.26 $ (0.95 £) | +84.45 % |
| Loaf of Fresh White Bread (500g) | 2.48 $ (1.87 £) | 1.45 $ (1.09 £) | -41.42 % |
| Rice (white), (1kg) | 5.07 $ (3.81 £) | 2.08 $ (1.56 £) | -59.02 % |
| Eggs (regular) (12) | 1.61 $ (1.21 £) | 2.97 $ (2.24 £) | +84.30 % |
| Local Cheese (1kg) | 11.93 $ (8.98 £) | 8.72 $ (6.56 £) | -26.91 % |
| Chicken Fillets (1kg) | 10.24 $ (7.70 £) | 7.87 $ (5.92 £) | -23.15 % |
| Beef Round (1kg) (or Equivalent Back Leg Red Meat) | 15.24 $ (11.47 £) | 15.04 $ (11.31 £) | -1.31 % |
| Apples (1kg) | 4.47 $ (3.36 £) | 2.72 $ (2.05 £) | -39.02 % |
| Banana (1kg) | 1.52 $ (1.14 £) | 1.46 $ (1.10 £) | -3.83 % |
| Oranges (1kg) | 5.44 $ (4.09 £) | 2.54 $ (1.91 £) | -53.39 % |
| Tomato (1kg) | 4.03 $ (3.04 £) | 3.15 $ (2.37 £) | -21.97 % |
| Potato (1kg) | 2.15 $ (1.62 £) | 1.55 $ (1.17 £) | -27.67 % |
| Onion (1kg) | 2.96 $ (2.22 £) | 1.52 $ (1.14 £) | -48.64 % |
| Lettuce (1 head) | 1.29 $ (0.97 £) | 1.04 $ (0.79 £) | -18.91 % |
| Water (1.5 liter bottle) | 1.60 $ (1.21 £) | 1.30 $ (0.98 £) | -18.88 % |
| Bottle of Wine (Mid-Range) | 12.00 $ (9.03 £) | 10.63 $ (8.00 £) | -11.41 % |
| Domestic Beer (0.5 liter bottle) | 2.80 $ (2.10 £) | 2.54 $ (1.91 £) | -9.27 % |
| Imported Beer (0.33 liter bottle) | 2.74 $ (2.06 £) | 2.84 $ (2.14 £) | +3.52 % |
| Cigarettes 20 Pack (Marlboro) | 7.00 $ (5.27 £) | 17.28 $ (13.00 £) | +146.79 % |
| Transportation | Omaha, NE | London | |
| One-way Ticket (Local Transport) | 1.25 $ (0.94 £) | 3.69 $ (2.77 £) | +195.01 % |
| Monthly Pass (Regular Price) | 54.50 $ (41.01 £) | 212.62 $ (160.00 £) | +290.13 % |
| Taxi Start (Normal Tariff) | 3.50 $ (2.63 £) | 3.99 $ (3.00 £) | +13.90 % |
| Taxi 1km (Normal Tariff) | 2.27 $ (1.71 £) | 2.26 $ (1.70 £) | -0.48 % |
| Taxi 1hour Waiting (Normal Tariff) | 35.00 $ (26.34 £) | 38.27 $ (28.80 £) | +9.35 % |
| Gasoline (1 liter) | 0.59 $ (0.44 £) | 1.77 $ (1.33 £) | +200.74 % |
| Volkswagen Golf 1.4 90 KW Trendline (Or Equivalent New Car) | 25,000.00 $ (18,813.05 £) | 30,962.55 $ (23,300.00 £) | +23.85 % |
| Toyota Corolla Sedan 1.6l 97kW Comfort (Or Equivalent New Car) | 24,800.00 $ (18,662.55 £) | 31,032.54 $ (23,352.67 £) | +25.13 % |
| Utilities (Monthly) | Omaha, NE | London | |
| Basic (Electricity, Heating, Cooling, Water, Garbage) for 85m2 Apartment | 204.23 $ (153.69 £) | 261.08 $ (196.47 £) | +27.83 % |
| 1 min. of Prepaid Mobile Tariff Local (No Discounts or Plans) | 0.08 $ (0.06 £) | 0.17 $ (0.13 £) | +105.62 % |
| Internet (60 Mbps or More, Unlimited Data, Cable/ADSL) | 80.21 $ (60.36 £) | 42.97 $ (32.34 £) | -46.42 % |
| Sports And Leisure | Omaha, NE | London | |
| Fitness Club, Monthly Fee for 1 Adult | 32.40 $ (24.38 £) | 61.99 $ (46.65 £) | +91.33 % |
| Tennis Court Rent (1 Hour on Weekend) | 43.33 $ (32.61 £) | 13.50 $ (10.16 £) | -68.84 % |
| Cinema, International Release, 1 Seat | 11.00 $ (8.28 £) | 19.93 $ (15.00 £) | +81.21 % |
| Childcare | Omaha, NE | London | |
| Preschool (or Kindergarten), Full Day, Private, Monthly for 1 Child | 1,005.50 $ (756.66 £) | 1,890.16 $ (1,422.39 £) | +87.98 % |
| International Primary School, Yearly for 1 Child | 8,000.00 $ (6,020.18 £) | 23,923.06 $ (18,002.63 £) | +199.04 % |
| Clothing And Shoes | Omaha, NE | London | |
| 1 Pair of Jeans (Levis 501 Or Similar) | 50.00 $ (37.63 £) | 76.67 $ (57.70 £) | +53.34 % |
| 1 Summer Dress in a Chain Store (Zara, H&M, ...) | 36.00 $ (27.09 £) | 39.49 $ (29.72 £) | +9.70 % |
| 1 Pair of Nike Running Shoes (Mid-Range) | 91.00 $ (68.48 £) | 101.70 $ (76.53 £) | +11.76 % |
| 1 Pair of Men Leather Business Shoes | 109.38 $ (82.31 £) | 123.26 $ (92.76 £) | +12.70 % |
| Rent Per Month | Omaha, NE | London | |
| Apartment (1 bedroom) in City Centre | 909.17 $ (684.17 £) | 2,266.14 $ (1,705.32 £) | +149.25 % |
| Apartment (1 bedroom) Outside of Centre | 796.25 $ (599.20 £) | 1,682.64 $ (1,266.23 £) | +111.32 % |
| Apartment (3 bedrooms) in City Centre | 1,600.00 $ (1,204.04 £) | 4,416.52 $ (3,323.53 £) | +176.03 % |
| Apartment (3 bedrooms) Outside of Centre | 1,355.56 $ (1,020.09 £) | 2,883.57 $ (2,169.95 £) | +112.72 % |
| Buy Apartment Price | Omaha, NE | London | |
| Price per Square Meter to Buy Apartment in City Centre | 1,703.39 $ (1,281.84 £) | 16,392.31 $ (12,335.58 £) | +862.34 % |
| Price per Square Meter to Buy Apartment Outside of Centre | 1,629.39 $ (1,226.15 £) | 8,051.02 $ (6,058.57 £) | +394.11 % |
| Salaries And Financing | Omaha, NE | London | |
| Average Monthly Net Salary (After Tax) | 3,412.96 $ (2,568.33 £) | 4,163.65 $ (3,133.24 £) | +22.00 % |
| Mortgage Interest Rate in Percentages (%), Yearly, for 20 Years Fixed-Rate | 3.37 | 2.58 | -23.51 % |
| Last update: | November 2021 | December 2021 | |
| Contributors in the past 12 months: | 62 | 836 |
Would you like to live and work in Omaha?
Promoted Jobs:
Logical Recruitment Partners
Logical Recruitment Partners
Logical Recruitment Partners
AD
Omaha Nebraska Cost Of Living Comparison
Source: https://www.numbeo.com/cost-of-living/compare_cities.jsp?country1=United+States&city1=Omaha%2C+NE&country2=United+Kingdom&city2=London